anvilfire.com flaming anvil trademark logo copyright (c) 1998 Patrick J. Dempsey
     HOME!   |   STORE   |   Getting Started in Blacksmithing    
 
   Guru's Den   
   Slack-Tub Pub II   
   Tailgate Sales   
   FAQs   
   Glossary   
   Plans   
   Armoury   
   iForge How-To    
   Health and Safety   
   Book Reviews    
   eBooks On-line   
   Anvil Gallery   
   Vice Gallery   
   Story Page   
   AnvilCAM - II   
  Touchmark Reg.  
   Power Hammers   
   What's New   
Comic of the Week
   Daily Comics   
Daily Metalworking Comics!
   Webring Nexus   
   Our Sponsors   

Tell them you found it on anvilfire.com!

Anvils in America, THE book about anvils

Blacksmithing and metalworking questions answered.



Blacksmithing and Metalworking Tools Historical Preservation.

International Ceramics Products

 

Hammer Weights
Grams Pounds Ounces
29 .063 1
80 .18 3
100 .22 4
160 .35 6
210 0.46 7
227 1/2 8
250 .55 9
284 5/8 10
300 0.66 11
340 3/4 12
400 0.88 14
454 1 16
500 1.1 18
600 1.323 21
700 1-1/2 25
800 1-3/4 28
900 2 32
1000 2.2 35
1134 2-1/2 40
1200 2-5/8 42
1250 2-3/4 44
1300 2.87 46
1400 3 48
1500 3.3 53
1600 3-1/2 56
1800 4 63
2000 4.4 70
Grams Pounds Ounces
Sledge Weights
Grams Pounds Ounces
2200 4.85 78
2270 5 80
2400 5.3 85
2500 5-1/2 88
3000 6.6 106
3500 7.7 123
3630 8 128
4000 8.8 141
4500 9.9 158
4540 10 160
5000 11 176
5500 12 192
6000 13 212
6500 14 229
7000 15 240
7500 16-1/2 264
8000 18 282
9100 20 320
10000 22 355
10500 23 368
11000 24 384
11340 25 400
12 Kg 26.5 423
15 kg 33 529
18140 40 640
Grams Pounds Ounces

     Common smith's forging hammer range    

2003, 2006 Jock Dempsey, www.anvilfire.com


Copyright © 1998, 2024 anvilfire.com