anvilfire.com flaming anvil trademark logo copyright (c) 1998 Patrick J. Dempsey
     HOME!   |   STORE   |   Getting Started in Blacksmithing    
 
   Guru's Den   
   Slack-Tub Pub II   
   Tailgate Sales   
   FAQs   
   Glossary   
   Plans   
   Armoury   
   iForge How-To    
   Health and Safety   
   Book Reviews    
   eBooks On-line   
   Anvil Gallery   
   Vice Gallery   
   Story Page   
   AnvilCAM - II   
  Touchmark Reg.  
   Power Hammers   
   What's New   
Comic of the Week
   Daily Comics   
Daily Metalworking Comics!
   Webring Nexus   
   Our Sponsors   

Tell them you found it on anvilfire.com!


Dimensions for Standard Tongs

Flat Jaw Tongs Diagram
Capacity In. A B C D E F G H I K L Rivet
0 - 1/8 5/8 3/8 1/4 5/8 1/16 2-1/8 1/2 5/16 5/16 1/4 14 1/4
3/16 - 5/16 3/4 7/16 5/16 5/8 1/16 2-1/4 9/16 5/16 5/16 1/4 15 1/4
3/8 - 7/16 7/8 1/2 5/16 3/4 1/16 2-1/2 5/8 3/8 3/8 5/16 16 5/16
1/2 - 5/8 1 9/16 3/8 7/8 3/32 2-3/4 11/16 7/16 3/8 5/16 18 3/8
3/4 - 7/8 1-1/8 5/8 3/8 1 5/32 3 3/4 1/2 7/16 3/8 20 7/16
1 - 1-1/8 1-1/4 11/16 7/16 1-1/8 3/16 3-1/4 13/16 9/16 1/2 7/16 22 1/2
1-1/4 - 1-3/8 1-3/8 3/4 1/2 1-1/8 1/4 3-1/2 7/8 9/16 1/2 7/16 24 9/16
1-1/2 - 1-5/8 1-1/2 3/4 1/2 1-1/4 3/8 3-3/4 1 5/8 5/8 1/2 26 5/8
1-3/4 - 1-7/8 1-5/8 13/16 9/16 1-3/8 7/16 4 1-1/16 11/16 5/8 1/2 28 5/8
2 1-3/4 7/8 5/8 1-1/2 7/16 4-1/4 1-1/8 3/4 11/16 1/2 30 11/16
Machinery's Handbook 1st - 23rd edition and 27th Edition CD used with permission.

Goose Jaw Tongs Diagram
Capacity In. A B C D E F G H I L Rivet
1/4 - 5/16 5/8 1/2 7/16 5/16 1/8 1 1/2 5/16 1/4 14 1/4
3/8 - 7/16 3/4 9/16 1/2 5/16 3/16 1-1/8 9/16 5/16 1/4 16 5/16
1/2 - 5/8 7/8 5/8 9/16 3/8 1/4 1-1/4 5/8 3/8 5/16 18 3/8
3/4 - 7/8 1 3/4 5/8 7/16 3/8 1-1/2 3/4 3/8 5/16 20 7/16
1 - 1-1/8 1-1/8 7/8 11/16 1/2 1/2 1-3/4 7/8 3/8 5/16 20 1/2
1-1/4 - 1-3/8 1-1/4 1 3/4 9/16 5/8 2 1 7/16 3/8 22 1/2
1-1/2 - 1-3/4 1-3/8 1-1/8 7/8 5/8 3/4 2-1/8 1-1/8 1/2 3/8 24 9/16
1-7/8 - 2-1/8 1-3/8 1-3/16 15/16 11/16 1 2-1/4 1-1/4 1/2 3/8 26 5/8
2-1/4 - 2-1/2 1-1/2 1-1/4 1 3/4 1-1/8 2-1/2 1-1/2 9/16 7/16 28 5/8
2-5/8 - 2-7/8 1-1/2 1-5/16 1-1/16 3/4 1-1/4 2-3/4 1-3/4 9/16 7/16 30 3/4
3 - 3-1/4 1-5/8 1-3/8 1-1/8 3/4 1-1/2 3 2 5/8 1/2 32 3/4
3-1/2 - 3-3/4 1-3/4 1-1/2 1-1/4 3/4 1-3/4 3-1/4 2-1/4 5/8 1/2 34 3/4
4 - 4-1/4 2 1-5/8 1-5/16 13/16 2 3-1/4 2-1/2 11/16 9/16 36 3/4
4-1/2 - 4-3/4 2-1/8 1-5/8 1-5/16 13/16 2-1/8 3-1/4 2-3/4 11/16 9/16 38 3/4
5 2-1/4 1-3/4 1-3/8 7/8 2-1/4 3-1/2 3-1/4 3/4 5/8 40 7/8
Machinery's Handbook 1st - 23rd edition and 27th Edition CD used with permission.

Copyright © 1914 - 2004 by Industrial Press - HTML Copyright © 2004 Jock Dempsey
Webmaster email: webmaster web address: www.anvilfire.com


Page Counter General Site Counter