Real and projected growth of anvilfire.com
Date  Days  Millions mil/year elapsed av/rate/inc
1-Mar-1998 start 0 0 days mil/yr
10-Jan-2001 1046 0.5 0.17 1029 0.062
18-Nov-2001 312 1 0.59 1337 0.160
1-Nov-2002 348 2 1.05 1680 0.228
30-Jun-2003 241 3 1.52 1919 0.288
23-Feb-2004 238 4 1.53 2152 0.260
7-Oct-2004 227 5 1.61 2376 0.247
14-Apr-2005 189 6 1.93 2563 0.275
17-Oct-2005 186 7 1.96 2746 0.261
20-Mar-2006 154 8 2.37 2900 0.298
15-Aug-2006 148 9 2.47 3048 0.295
5-Jan-2007 143 10 2.55 3191 0.292
23-May-2007 138 11 2.77 3461 0.292
2-Oct-2007 132 12 2.77 3461 0.292
7-Feb-2008 128 13 2.85 3589 0.290
10-Jun-2008 124 14 2.94 3713 0.290
8-Oct-2008 120 15 3.04 3833 0.290
1-Feb-2009 116 16 3.15 3949 0.291
25-May-2009 113 17 3.23 4062 0.290
12-Sep-2009 110 18 3.32 4172 0.290
Based on data as of October 20, 2005 from spreadsheet AF_growth_10-20-05.wb3
Updated as of March 20, 2006

Assumptions for projection:
  1. Growth will continue to increase at a reasonable rate.
  2. Average growth increase rate has leveled off and will remain steady at approximately 0.260 million per cumulative days (right column). NOTE: As of March 2006 this rate had jumped and a new average of .2915 is being used.
  3. Millions mileposts (bold) are arbitrary reference points.
  4. Days between mileposts (blue) was iterated to fit the rate of increase for the projected data.
The projected future milepost achievement dates and annual traffic rates (in red) are calculated based on the assumed increase in traffic at a continuous rate. It is possible for this rate to change but this has been the average since the rate increase peeked in June of 2003.

This projection HAD the annual traffic rate of 3 million per year at the end of 2009, it is now expected to be mid 2008. See our growth graph and further explanation.
Counter